Outcomes & Progress 2022
GCSE Results 2021/22
Measure | Malton School | National |
Attainment 8 | 52.6 | 48.7 |
Progress 8 | +0.24 | -0.03 |
Percentage achieving grade 4 or above in English and Maths | 80% | 69% |
Percentage achieving grade 5 or above in English and Maths | 56% | 50% |
Percentage achieving the EBacc grade 4 or above | 27% | 27% |
EBacc average point score | 4.65 | 4.27 |
Pupils staying in education or employment for at least two terms after key stage 4 (2020) | 97% | 94% |
A Level Results 2021/22
The Department for Education will not be publishing progress measures for Key Stage Five for this cohort. Currently there is limited national data available for 2022 but we will update this in due course with the release of validated data later in the academic year.
Measure | Malton School | National |
A Level Average Grade | B- | B |
Grade for a student’s best 3 A-Levels | B- | – |
A Level Students achieving grades AAB or higher in at least 2 “facilitating subjects” | 30% | – |
Applied General Average Grade | Distinction – | Distinction – |
Average progress made in English for students not achieving Grade C at GCSE | +0.93 | – |
Average progress made in Maths for students not achieving Grade C at GCSE | -0.5 | – |
Level 3 Value Added Figure | Not available | Not available |
Students staying in education or employment for at least 2 terms after 16 to 18 study | 86% | 79% |
More detail for this and previous years can be found on the school and college performance measures website here. You can veiw Malton School’s performance measures page here.